Last updated March 24 2025 at 4:00 AM
1 of 33
102 Paseo Vista
1 unit available
3+ Beds
Location
102 Paseo Vista, San Clemente CA 92673, Talega
Amenities
In unit laundry, Patio / balcony, Hardwood floors, Dishwasher, Pet friendly, Garage + more
Price range
$4,350 - $4,350 per month
Commute
Price and Availability
Info provided by Avail
Never miss a deal!
Get immediate alerts when prices drop or new units arrive.
Turn on alerts
Unit 102
Avail. Jun 1
$4,350
Connect with 102 Paseo Vista
(520) 227-1763Find apartments similar to 102 Paseo Vista
How many bedrooms do you need?
Similar Listings
Location
102 Paseo Vista, San Clemente, CA 92673 Talega
Amenities
In unit laundry
Patio / balcony
Hardwood floors
Dishwasher
Pet friendly
Garage
Unit Amenities
air conditioning
dishwasher
fireplace
hardwood floors
in unit laundry
microwave
patio / balcony
range
walk in closets
recently renovated
Property Amenities
cats allowed
dogs allowed
pet friendly
clubhouse
gym
parking
pool
garage
hot tub
internet access
THE SPACE | Thoughtfully updated 3 bedroom, 2.5 bathroom townhouse in an awesome neighborhood with great neighbors. Tile + hardwood floors, working gas fireplace, convenient built-ins, spacious master suite, updated appliances throughout, garage storage, and a nice outdoor patio.
THE LOCATION | Located in Talaga Village. Ralph's, Starbucks, parks, sports fields + other neighborhood amenities are within a short walking distance. Two walkable neighborhood pools/hot tubs. Updated kids' jungle gym and trail access just on the other side of the property's fence/hedges.
INCLUDES | Central Air, Central Heat, Dishwasher, Microwave Washer/Dryer, Updated Appliances, Hardwood + Tile Floors, Walk-in Closet, Add-on Office Nook, Patio + Indoor Plants, 1-ish Car Garage, Access to Local + Community Pools, Community Center/Pool Access, Golf Range Access
UTILITIES | Tenant is responsible for all utilities, including, but not limited to, electricity, gas, water, trash, internet, storm drain, etc.
AVAILABILITY + LEASE TERM | One (1) year lease available June 1st, with a maximum rental duration of three (3) years in totality.
PETS | Pet-friendly home. Pets must be pre-approved- most pets are accepted as long as they are non-destructive and/or non-aggressive breeds.
PARKING | Additional street parking may be requested through property management for up to two (2) cars- a small fee applies for each application.
RESTRICTIONS | No smoking allowed.
TO APPLY | Please submit the form on this page.
REQUIREMENTS | Interested parties are required to submit a $55 application fee, which includes a credit check, employment verification/history, rental history, funds verification, etc.
TO RENT | Requires a security deposit equal to one month's rent ($4350) + 1st month's rent ($4350).
THE LOCATION | Located in Talaga Village. Ralph's, Starbucks, parks, sports fields + other neighborhood amenities are within a short walking distance. Two walkable neighborhood pools/hot tubs. Updated kids' jungle gym and trail access just on the other side of the property's fence/hedges.
INCLUDES | Central Air, Central Heat, Dishwasher, Microwave Washer/Dryer, Updated Appliances, Hardwood + Tile Floors, Walk-in Closet, Add-on Office Nook, Patio + Indoor Plants, 1-ish Car Garage, Access to Local + Community Pools, Community Center/Pool Access, Golf Range Access
UTILITIES | Tenant is responsible for all utilities, including, but not limited to, electricity, gas, water, trash, internet, storm drain, etc.
AVAILABILITY + LEASE TERM | One (1) year lease available June 1st, with a maximum rental duration of three (3) years in totality.
PETS | Pet-friendly home. Pets must be pre-approved- most pets are accepted as long as they are non-destructive and/or non-aggressive breeds.
PARKING | Additional street parking may be requested through property management for up to two (2) cars- a small fee applies for each application.
RESTRICTIONS | No smoking allowed.
TO APPLY | Please submit the form on this page.
REQUIREMENTS | Interested parties are required to submit a $55 application fee, which includes a credit check, employment verification/history, rental history, funds verification, etc.
TO RENT | Requires a security deposit equal to one month's rent ($4350) + 1st month's rent ($4350).
Verified reviews
Property Details (Fees & Lease)
Must have 3x the rent in total household income (before taxes)
Pets allowed
Cats, dogs
Listing Provided by Avail
Find More Rentals By
Find More Rentals Nearby
- San Juan Capistrano, CA Apartments (17)
- Dana Point, CA Apartments (80)
- Ladera Ranch, CA Apartments (17)
- Laguna Niguel, CA Apartments (69)
- Brea, CA Apartments (16)
- Oceanside, CA Apartments (107)
- Menifee, CA Apartments (65)
- Lakewood, CA Apartments (17)
- Santa Ana, CA Apartments (54)
- Rancho Cucamonga, CA Apartments (76)
- Temecula, CA Apartments (52)
- San Dimas, CA Apartments (17)
- Mission Viejo, CA Apartments (53)
- Long Beach, CA Apartments (182)
- Murrieta, CA Apartments (57)
- West Covina, CA Apartments (23)
Frequently Asked Questions
Frequently Asked Questions (FAQs)
102 Paseo Vista has a unit available for $4,350 per month. Check out the Price and Availability section for more information on this unit.
In San Clemente, CA, the average rent is $2,525 for a studio, $2,892 for a 1-bedroom, $3,829 for a 2-bedroom, and $7,326 for a 3-bedroom.
Some of 102 Paseo Vista's amenities include in unit laundry, patio / balcony, and hardwood floors. To see the other amenities this property offers, check out the Amenities section.
102 Paseo Vista is not currently offering any rent specials.
Yes, 102 Paseo Vista is pet-friendly.
Yes, 102 Paseo Vista offers parking.
Yes, 102 Paseo Vista offers units with in unit laundry.
Yes, 102 Paseo Vista has a pool.
No, 102 Paseo Vista does not have accessible units.
Yes, 102 Paseo Vista has units with dishwashers.