Share this Article
Where Is Housing Construction Keeping Pace with Job Growth?
By: Chris Salviati and Rob Warnock
March 8, 2023
County-level data, 2010-2019
Population Rank | County | State | New Jobs | New Homes | Ratio |
---|---|---|---|---|---|
1 | Los Angeles | California | 653116 | 134927 | 4.8 |
2 | Cook | Illinois | 263647 | 24314 | 10.8 |
3 | Harris | Texas | 363710 | 216835 | 1.7 |
4 | Maricopa | Arizona | 459640 | 148240 | 3.1 |
5 | San Diego | California | 257587 | 58201 | 4.4 |
6 | Orange | California | 294553 | 60368 | 4.9 |
7 | Miami-Dade | Florida | 217180 | 51480 | 4.2 |
8 | Dallas | Texas | 335074 | 98251 | 3.4 |
9 | Kings | New York | 302979 | 64226 | 4.7 |
10 | Riverside | California | 208924 | 49879 | 4.2 |
Share this Article
SENIOR HOUSING ECONOMIST
Chris is a senior housing economist at Apartment List, where he conducts research on economic trends in the housing market. Chris previously worked as a research assistant at the Federal Reserve and an economic consultant, and he has BA and MA degrees in economics from Boston University. Read More
SENIOR RESEARCH ASSOCIATE
Rob is a senior research associate at Apartment List, where he examines trends in the housing and rental markets. Previously he worked in public health policy, and before that, graduated from UCLA with a degree in Globalization. Read More
Subscribe to Research Updates
Media and Data Requests