Find apartments similar to $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In!
How many bedrooms do you need?
S
Studio
1
1 Bed
2
2 Beds
3+
3+ Beds
Location
923 East Washington Street, Iowa City, IA 52240 College Green
Amenities
Cats allowed
Parking
Unit Amenities
Property Amenities
cats allowed
pet friendly
parking
This House is Available for an August 1st, 2025 Move In! Copy this link to your browser to schedule a showing at your convenience. https://secure.rently.com/properties/5225972?source=marketing 4 bedroom, 2 bathroom single family home located in Iowa City. Off street parking included in rent. Included in Rent • Lawn Care • Snow Removal • Off-Street Parking Utilities Not Included - Tenant Responsibilities - Electricity Gas: MidAmerican - Water: City of Iowa City - Garbage Additional Disclaimers *Cat(s) allowed for additional monthly fee(s). Please visit our website for additional rental properties, for application details, schedule showings, and much more! https://www.westwindsrealestate.com/available-properties/
Verified reviews
We are collecting reviews from verified residents who have toured or leased from $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In!. Check back soon.
Property Details (Fees & Lease)
Income Requirement
Must have 3x the rent in total household income (before taxes)
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have any available units?
$1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! has a unit available for $1,700 per month. Check out the Price and Availability section for more information on this unit.
How much is rent in Iowa City, IA?
Apartment Rentals in Iowa City, IA start at $700/month.
Is $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! currently offering any rent specials?
$1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! is not currently offering any rent specials.
Is $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! pet-friendly?
Yes, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! is pet-friendly.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! offer parking?
Yes, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! offers parking.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have units with washers and dryers?
No, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! does not offer units with in unit laundry.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have a pool?
No, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! does not have a pool.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have accessible units?
No, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! does not have accessible units.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have units with dishwashers?
No, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! does not have units with dishwashers.
Does $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! have units with air conditioning?
No, $1,700 | 4 Bedroom, 2 Bathroom | CAT Friendly* | Available for August 1st, 2025 Move In! does not have units with air conditioning.
×
Your browser is no longer supported. Not all features may work as intended.