23039 Thunderhead Falls Road, Pennington County, SD 57702
Amenities
Air conditioning
Fireplace
Some paid utils
Unit Amenities
air conditioning
fireplace
Property Amenities
Explore this lovely, roomy one-bedroom, one-bath cottage at 23039 Thunderhead Falls. All basic utilities are covered. Enjoy the cozy propane fireplace (tenant covers propane cost), a heated bathroom floor, and wall-mounted A/C. Attention: NO PETS allowed! We maintain SMOKE-FREE properties! All basic utilities included. Please visit www.kahlerpm.com to ensure accuracy of this listing.
Verified reviews
We are collecting reviews from verified residents who have toured or leased from LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH. Check back soon.
Property Details (Fees & Lease)
Income Requirement
Must have 3x the rent in total household income (before taxes)
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have any available units?
LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH has a unit available for $1,500 per month. Check out the Price and Availability section for more information on this unit.
How much is rent in Pennington County, SD?
In Pennington County, SD, the average rent is $1,478 for a studio, $1,573 for a 1-bedroom, $1,772 for a 2-bedroom, and $1,631 for a 3-bedroom.
Is LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH currently offering any rent specials?
LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH is not currently offering any rent specials.
Is LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH pet-friendly?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH is not pet-friendly. You can use the pet-friendly filter to find apartments that allow pets.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH offer parking?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH does not offer parking.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have units with washers and dryers?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH does not offer units with in unit laundry.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have a pool?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH does not have a pool.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have accessible units?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH does not have accessible units.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have units with dishwashers?
No, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH does not have units with dishwashers.
Does LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH have units with air conditioning?
Yes, LOG COTTAGE IN THE HILLS | 1 BEDROOM | 1 BATH has units with air conditioning.
×
Your browser is no longer supported. Not all features may work as intended.