FRESH PAINT MAY 2024, OPEN PLAN CONCEPT. ONE STORY, 3 BEDROOM, 2 BATH, 2 CAR GARAGE. VINYL WOOD LOOKING FLOORING IN GENERAL AREAS. CARPET IN BEDROOMS. REQUIREMENTS: 550+ credit score. 2 years of rental history. Income 3 times the rent. No puppies younger than 2 years. No aggressive breeds/mix. Pet fee $300 non-refundable, $15 pet rent/ea/mo. Pet screening required. Admin fee $50. A/C filters $150/yr. Application fee $65 per each adult over 18 years. Smoking outside only. APPLY ONLINE. Verify measurements and schools.
Verified reviews
We are collecting reviews from verified residents who have toured or leased from NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO. Check back soon.
Property Details (Fees & Lease)
Income Requirement
Must have 3x the rent in total household income (before taxes)
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have any available units?
NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO has a unit available for $1,525 per month. Check out the Price and Availability section for more information on this unit.
How much is rent in San Antonio, TX?
In San Antonio, TX, the average rent is $1,043 for a studio, $1,219 for a 1-bedroom, $1,558 for a 2-bedroom, and $2,035 for a 3-bedroom. For more information on rental trends in San Antonio, TX, check out our monthly San Antonio, TX Rent Report.
What amenities does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have?
Some of NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO's amenities include dishwasher, pet friendly, and garage. To see the other amenities this property offers, check out the Amenities section.
Is NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO currently offering any rent specials?
NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO is not currently offering any rent specials.
Is NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO pet-friendly?
Yes, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO is pet-friendly.
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO offer parking?
Yes, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO offers parking.
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have units with washers and dryers?
No, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO does not offer units with in unit laundry.
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have a pool?
Yes, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO has a pool.
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have accessible units?
No, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO does not have accessible units.
Does NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO have units with dishwashers?
Yes, NEAR GOLF CLUB | 281 410 South | ONE STORY | 3 BEDROOM | 2 BATH | 2 CAR GARAGE | MISSION DEL LAGO has units with dishwashers.
×
Your browser is no longer supported. Not all features may work as intended.